Top E-commerce sites in Bangladesh by User Behaviour & Traffic Source

Best E-commerce sites list in Bangladesh by Traffic source:
This data will give you a clear idea as to the different sources from which these famous online shopping websites generated the most traffic as well as the least.
Top E-commerce sites by April-2023’s Google Search traffic
Showing list of top E-commerce site in Bangladesh 2023 by the number of search traffic
Logo | Domain | Direct Search | Referrals | Search Traffic | Social Traffic | Display | |
---|---|---|---|---|---|---|---|
![]() | Daraz.com.bd | 5769780 | 258770 | 3119930 | 1308540 | 713030 | 128820 |
![]() | Rokomari.com | 643500 | 7200 | 973260 | 163080 | 12240 | 00 |
![]() | Bikroy.com | 1571040 | 21840 | 682800 | 119280 | 5040 | 0 |
![]() | Chaldal.com | 1214220 | 8190 | 683550 | 55230 | 11340 | 32970 |
![]() | Othoba.com | 195706 | 4171 | 350680 | 69080 | 2933 | 23461 |
![]() | Pickaboo.com | 229887 | 7369 | 133727 | 18022 | 00 | 2723 |
![]() | Foodpanda.com.bd | 429548 | 17256 | 99176 | 11098 | 1924 | 3849 |
![]() | Evaly.com.bd | 141743 | 6357 | 76645 | 32146 | 17517 | 3165 |
![]() | Clickbd.com | 17706 | 1504 | 104220 | 539 | 803 | 614 |
![]() | Priyoshop.com | 4205 | 1119 | 37913 | 1168 | 0 | 0 |
![]() | Banglashoppers.com | 35032 | 0 | 57581 | 10806 | 0 | 0 |
![]() | Ajkerdeal.com | 3767 | 1910 | 35166 | 57 | 0 | 0 |
![]() | Bagdoom.com | 0 | 0 | 0 | 0 | 0 | 0 |
List of E-commerce sites in Bangladesh:
01 Daraz.com.bd

Daraz.com.bd User Behaviour Data by 2023
Showing Daraz.com.bd Total number of visitor, Average duration of a visitor, page per visit and bounce rates for Bangladesh users by 2023’s
Month | Domain | Total Visit | Avg. Duration | Pages per Visit | Bounce Rate | BD User |
---|---|---|---|---|---|---|
Jan 2020 | Daraz.com.bd | 3.74M | 00:07:28 | 8.56 | 37.15% | 91.90% |
Feb 2020 | Daraz.com.bd | 3.7M | 0:07:03 | 7.95 | 38.10% | 92.41% |
March 2020 | Daraz.com.bd | 4.13M | 0:06:14 | 6.69 | 40.76% | 92.96% |
April 2020 | Daraz.com.bd | 2.59M | 00:05:38 | 6.56 | 40.30% | 91.73% |
May 2020 | Daraz.com.bd | 3.60M | 00:07:31 | 7.09 | 36.90% | 94.57% |
June 2020 | Daraz.com.bd | 4.25M | 00:08:52 | 7.55 | 36.57% | 94.73% |
July 2020 | Daraz.com.bd | 4.36M | 00:08:32 | 7.00 | 37.47% | 93.04% |
Aug 2020 | Daraz.com.bd | 4.27M | 00:08:19 | 7.11 | 37.56% | 93.46% |
Sept 2020 | Daraz.com.bd | 4.46M | 00:08:09 | 7.29 | 36.60% | 93.60% |
Oct 2020 | Daraz.com.bd | 4.60M | 00:08:04 | 7.41 | 37.19% | 92.14% |
Nov 2020 | Daraz.com.bd | 5.83M | 00:07:52 | 7.49 | 36.36% | 92.24% |
Dec 2020 | Daraz.com.bd | 5.61M | 0:07:21 | 7.02 | 38.35% | 91.26% |
Jan 2021 | Daraz.com.bd | 5.56M | 00:06:47 | 6.53 | 38.99% | 93.88% |
Feb 2021 | Daraz.com.bd | 6.10M | 00:06:37 | 6.75 | 38.51% | 93.86% |
Mar 2021 | Daraz.com.bd | 6.32M | 00:06:37 | 6.75 | 38.51% | 93.86% |
April 2021 | Daraz.com.bd | 6.76M | 00:06:49 | 7.36 | 36.98% | 95.26% |
May 2021 | Daraz.com.bd | 6.957M | 00:06:10 | 6.68 | 38.33% | 95.17% |
June 2021 | Daraz.com.bd | 6.83M | 00:06:05 | 6.61 | 39.35% | 94.87% |
July 2021 | Daraz.com.bd | 7.35M | 00:06:25 | 6.82 | 37.64% | 95.72% |
Aug 2021 | Daraz.com.bd | 7.82M | 00:06:23 | 6.74 | 40.89% | 95.71% |
Sept 2021 | Daraz.com.bd | 7.86M | 00:06:33 | 6.60 | 42.22% | 95.91% |
Oct 2021 | Daraz.com.bd | 7.54M | 00:06:10 | 6.56 | 43.53% | 95.81% |
Nov 2021 | Daraz.com.bd | 10.09M | 00:06:51 | 7.15 | 39.41% | 96.40% |
Dec 2021 | Daraz.com.bd | 9.07M | 00:06:19 | 6.73 | 40.28% | 95.72% |
Jan 2022 | Daraz.com.bd | 8.2M | 00:05:52 | 6.23 | 40.69% | 96.06% |
Feb 2022 | Daraz.com.bd | 7.4M | 00:06:03 | 6.32 | 39.88% | 95.31% |
Mar 2022 | Daraz.com.bd | 8.4M | 00:05:39 | 6.55 | 40.78% | 93.44% |
April 2022 | Daraz.com.bd | 8.6M | 00:05:44 | 6.68 | 40.68% | 93.53% |
May 2022 | Daraz.com.bd | 9.2M | 00:05:35 | 6.82 | 40.83% | 92.87% |
June 2022 | Daraz.com.bd | 8.6M | 00:05:54 | 6.94 | 41.68% | 92.06% |
July 2022 | Daraz.com.bd | 9.5M | 00:05:36 | 6.51 | 42.08% | 91.12% |
August 2022 | Daraz.com.bd | 12.07M | 00:05:26 | 7.34 | 42.75% | 92.17% |
Sept 2022 | Daraz.com.bd | 12.8M | 00:05:22 | 7.01 | 43.18% | 92.58% |
Oct 2022 | Daraz.com.bd | 12.2M | 00:05:00 | 6.12 | 45.28% | 94.15% |
Nov 2022 | Daraz.com.bd | 13.4M | 00:05:42 | 7.24 | 42.04% | 94.86% |
Dec 2022 | Daraz.com.bd | 11.9M | 00:05:13 | 6.35 | 44.05% | 94.69% |
Jan 2023 | Daraz.com.bd | 11.3M | 00:05:01 | 6.22 | 43.84% | 94.23% |
Feb 2023 | Daraz.com.bd | 9.5M | 00:05:31 | 7.14 | 44.05% | 93.63% |
Mar 2023 | Daraz.com.bd | 10.3M | 00:05:28 | 7.72 | 44.95% | 94.20% |
Apr 2023 | Daraz.com.bd | 11.3M | 00:05:12 | 7.06 | 44.94% | 94.06% |
Daraz.com.bd Traffic Source Data by 2023
Showing Daraz.com.bd Direct, Referrals, Search, Social, Mail and Display advertising traffic for 2023’s
Month | Domain | Direct Traffic | Search Traffic | Referrals Traffic | Social Traffic | Mail Traffic | Display |
---|---|---|---|---|---|---|---|
Jan 2020 | Daraz.com.bd | 1637746 | 1666170 | 35156 | 257312 | 99858 | 10846 |
Feb 2020 | Daraz.com.bd | 1576750 | 1681372 | 57134 | 284928 | 98686 | 10759 |
March 2020 | Daraz.com.bd | 1612120 | 1789650 | 72980 | 378840 | 150470 | 28290 |
April 2020 | Daraz.com.bd | 1112664 | 1135715 | 31339 | 203315 | 40922 | 16576 |
May 2020 | Daraz.com.bd | 1486440 | 1499040 | 37440 | 293040 | 101520 | 14760 |
June 2020 | Daraz.com.bd | 1742500 | 1987725 | 30600 | 373150 | 106250 | 9350 |
July 2020 | Daraz.com.bd | 1799808 | 2012140 | 42728 | 368420 | 128620 | 8284 |
Aug 2020 | Daraz.com.bd | 1788276 | 1907409 | 74298 | 354410 | 108458 | 9394 |
Sept 2020 | Daraz.com.bd | 1948574 | 1858928 | 64224 | 411212 | 113730 | 10258 |
Oct 2020 | Daraz.com.bd | 2069540 | 1930160 | 70380 | 422280 | 97520 | 10120 |
Nov 2020 | Daraz.com.bd | 2681217 | 2220647 | 86284 | 677446 | 150414 | 13992 |
Dec 2020 | Daraz.com.bd | 2532354 | 2342175 | 67881 | 533511 | 121176 | 13464 |
Jan 2021 | Daraz.com.bd | 2458632 | 2481984 | 47260 | 445356 | 105640 | 211128 |
Feb 2021 | Daraz.com.bd | 2694370 | 2637640 | 37210 | 603900 | 104310 | 21960 |
Mar 2021 | Daraz.com.bd | 2791544 | 2732768 | 38552 | 625680 | 108072 | 22752 |
April 2021 | Daraz.com.bd | 3062956 | 2783092 | 44616 | 732784 | 118300 | 17576 |
May 2021 | Daraz.com.bd | 3276747 | 2652008 | 723521 | 6616101 | 92528 | 20175 |
June 2021 | Daraz.com.bd | 3387680 | 2667115 | 53274 | 553230 | 82643 | 86058 |
July 2021 | Daraz.com.bd | 3847725 | 2687895 | 54390 | 512295 | 113925 | 133035 |
Aug 2021 | Daraz.com.bd | 3977252 | 2957524 | 54740 | 613870 | 150926 | 65688 |
Sept 2021 | Daraz.com.bd | 4219248 | 2720346 | 47946 | 664170 | 111612 | 97464 |
Oct 2021 | Daraz.com.bd | 4162834 | 2595268 | 51272 | 524030 | 106314 | 99528 |
Nov 2021 | Daraz.com.bd | 5596923 | 3243935 | 83747 | 910118 | 177584 | 77693 |
Dec 2021 | Daraz.com.bd | 4820705 | 3111010 | 68932 | 803602 | 136957 | 128794 |
Jan 2022 | Daraz.com.bd | 4463260 | 2873280 | 53300 | 556780 | 100040 | 152520 |
Feb 2022 | Daraz.com.bd | 3999700 | 2629960 | 38480 | 486180 | 89540 | 125800 |
Mar 2022 | Daraz.com.bd | 4234104 | 3077205 | 46341 | 516255 | 111381 | 143901 |
April 2022 | Daraz.com.bd | 4429860 | 3208660 | 61060 | 622640 | 141040 | 136740 |
May 2022 | Daraz.com.bd | 4753640 | 3611000 | 67160 | 600760 | 91080 | 77280 |
June 2022 | Daraz.com.bd | 3947400 | 3759060 | 61920 | 663920 | 122120 | 46440 |
July 2022 | Daraz.com.bd | 4628400 | 3858900 | 56050 | 627950 | 149150 | 112100 |
August 2022 | Daraz.com.bd | 6117760 | 4791600 | 75020 | 838530 | 134310 | 64130 |
Sept 2022 | Daraz.com.bd | 6620160 | 4768000 | 99840 | 847360 | 128000 | 51200 |
Oct 2022 | Daraz.com.bd | 6705120 | 4387120 | 187880 | 1937360 | 128100 | 73200 |
Nov 2022 | Daraz.com.bd | 7194460 | 4748960 | 87100 | 1132300 | 159460 | 76380 |
Dec 2022 | Daraz.com.bd | 7051940 | 4026960 | 53550 | 639030 | 86870 | 40460 |
Jan 2023 | Daraz.com.bd | 6574340 | 3925620 | 58760 | 657660 | 55370 | 29380 |
Feb 2023 | Daraz.com.bd | 5420700 | 3322150 | 54150 | 476900 | 44650 | 24700 |
Mar 2023 | Daraz.com.bd | 5420700 | 3751260 | 64890 | 515000 | 40170 | 26780 |
Apr 2023 | Daraz.com.bd | 5769780 | 3119930 | 258770 | 1308540 | 713030 | 128820 |
Daraz.com.bd Pros and Cons
According to our analyzing here are some pros and cons that can help E-commerce business owner, fixing issues also can improve user accessibility and increase quality of traffic for Daraz.com.bd
- Scrolling down towards the end of the homepage, you can find detailed info regarding product brands, arranged in lists.
- There are 5 stars below the products from where you can find out the rating according to the no. of stars filled. SEO Services
- There is a flash sale category which shows some products which are on sale and even displays the duration of the sale with an auto timer.
- There is an option to search for products according to your price range, brand, colour, warranty period, warranty type etc.
- The homepage is filled with too many advertisements giving it a messy appearance.
- The font colour mostly used (grey) is not very user friendly.
02 Rokomari.com

Rokomari.com User Behaviour Data by 2023
Showing Rokomari.com Total number of visitor, Average duration of a visitor, Page per visit and Bounce rates for Bangladesh users 2023
Month | Domain | Total Visit | Avg. Duration | Pages per Visit | Bounce Rate | BD User |
---|---|---|---|---|---|---|
Jan 2020 | Rokomari.com | 1.03M | 0:04:42 | 4.63 | 46.65% | 85.52% |
Feb 2020 | Rokomari.com | 1.83M | 0:06:05 | 6.31 | 41.96% | 87.03% |
March 2020 | Rokomari.com | 1.18M | 0:04:48 | 4.75 | 46.22% | 89.79% |
April 2020 | Rokomari.com | 812.356K | 00:04:06 | 3.74 | 49.58% | 84.00% |
May 2020 | Rokomari.com | 740.34K | 00:28:25 | 4.81 | 47.42% | 83.61% |
June 2020 | Rokomari.com | 934.69K | 00:9:51 | 5.36 | 42.68% | 88.01% |
July 2020 | Rokomari.com | 790.32K | 00:11:02 | 4.82 | 44.12% | 85.30% |
Aug 2020 | Rokomari.com | 812.39K | 00:22:17 | 4.84 | 44.73% | 84.70% |
Sept 2020 | Rokomari.com | 783.22K | 00:04:52 | 4.46 | 45.45% | 84.73% |
Oct 2020 | Rokomari.com | 846.18K | 00:05:03 | 4.97 | 44.10% | 86.20% |
Nov 2020 | Rokomari.com | 783.46K | 00:04:55 | 4.76 | 45.05% | 87.4% |
Dec 2020 | Rokomari.com | 740.48K | 0:04:47 | 4.81 | 45.14% | 86.98% |
Jan 2021 | Rokomari.com | 781.19k | 00:05:23 | 5.09 | 42.67% | 91.41% |
Feb 2021 | Rokomari.com | 1.16M | 00:05:26 | 5.48 | 40.76% | 91.45% |
Mar 2021 | Rokomari.com | 1.21M | 00:05:26 | 5.48 | 40.76% | 91.45% |
April 2021 | Rokomari.com | 1.49M | 00:05:34 | 5.41 | 40.16% | 93.53% |
May 2021 | Rokomari.com | 937.3K | 00:05:10 | 6.06 | 42.58% | 92.89% |
June 2021 | Rokomari.com | 914.27K | 00:05:22 | 5.64 | 41.80% | 89.24% |
July 2021 | Rokomari.com | 970.75K | 00:05:07 | 5.29 | 42.53% | 91.04% |
Aug 2021 | Rokomari.com | 1.06M | 00:05:25 | 5.80 | 43.37% | 89.84% |
Sept 2021 | Rokomari.com | 870.34K | 00:04:56 | 5.01 | 43.04% | 91.54% |
Oct 2021 | Rokomari.com | 823.51K | 00:05:21 | 5.35 | 41.90% | 93.15% |
Nov 2021 | Rokomari.com | 920.78K | 00:05:09 | 4.84 | 43.93% | 91.81% |
Dec 2021 | Rokomari.com | 1.07M | 00:05:15 | 5.03 | 42.43% | 92.33% |
Jan 2022 | Rokomari.com | 1.2M | 00:05:43 | 5.00 | 43.63% | 90.17% |
Feb 2022 | Rokomari.com | 1.4M | 00:06:13 | 5.54 | 40.12% | 92.90% |
Mar 2022 | Rokomari.com | 1.7M | 00:05:29 | 5.46 | 39.59% | 89.40% |
April 2022 | Rokomari.com | 1.2M | 00:04:58 | 5.38 | 41.64% | 89.01% |
May 2022 | Rokomari.com | 1.1M | 00:04:49 | 4.83 | 43.73% | 91.32% |
June 2022 | Rokomari.com | 1.1M | 00:04:45 | 4.57 | 44.71% | 92.65% |
July 2022 | Rokomari.com | 1.0M | 00:06:36 | 4.78 | 42.25% | 91.37% |
August 2022 | Rokomari.com | 1.8M | 00:06:11 | 5.59 | 42.64% | 92.16% |
Sept 2022 | Rokomari.com | 2.0M | 00:05:44 | 5.66 | 44.32% | 92.82% |
Oct 2022 | Rokomari.com | 2.0M | 00:04:31 | 5.40 | 44.46% | 91.07% |
Nov 2022 | Rokomari.com | 1.8M | 00:04:59 | 5.79 | 44.72% | 90.75% |
Dec 2022 | Rokomari.com | 1.8M | 00:05:31 | 6.18 | 44.95% | 92.82% |
Jan 2023 | Rokomari.com | 2.1M | 00:05:15 | 6.06 | 45.34% | 92.93% |
Feb 2023 | Rokomari.com | 2.4M | 00:05:44 | 6.66 | 43.02% | 91.87% |
Mar 2023 | Rokomari.com | 2.5M | 00:05:01 | 6.15 | 44.12% | 92.60% |
Apr 2023 | Rokomari.com | 1.8M | 00:04:52 | 5.56 | 44.18% | 91.37% |
Rokomari.com Traffic Source Data by 2023
Showing Rokomari.com Direct, Referrals, Search, Social, Mail and Display advertising traffic for 2023
Month | Domain | Direct Traffic | Search Traffic | Referrals Traffic | Social Traffic | Mail Traffic | Display |
---|---|---|---|---|---|---|---|
Jan 2020 | Rokomari.com | 355556 | 468753 | 8137 | 187872 | 9373 | 309 |
Feb 2020 | Rokomari.com | 780495 | 679113 | 13725 | 340014 | 15921 | 549 |
March 2020 | Rokomari.com | 430818 | 489110 | 21830 | 214406 | 23364 | 354 |
April 2020 | Rokomari.com | 232983 | 508209 | 14134 | 56783 | 2518 | 162 |
May 2020 | Rokomari.com | 227284 | 456641 | 9920 | 38349 | 3553 | 0 |
June 2020 | Rokomari.com | 333871 | 533614 | 7944 | 54118 | 4860 | 280 |
July 2020 | Rokomari.com | 266337 | 452695 | 7429 | 61249 | 2529 | 0 |
Aug 2020 | Rokomari.com | 284174 | 419680 | 7961 | 90419 | 9911 | 162 |
Sept 2020 | Rokomari.com | 268879 | 426150 | 6814 | 72526 | 8693 | 78 |
Oct 2020 | Rokomari.com | 275093 | 483168 | 7531 | 74717 | 5669 | 0 |
Nov 2020 | Rokomari.com | 247730 | 437719 | 5327 | 88139 | 4544 | 0 |
Dec 2020 | Rokomari.com | 252947 | 368536 | 8441 | 107665 | 2887 | 0 |
Feb 2021 | Rokomari.com | 451588 | 448224 | 5916 | 220168 | 24360 | 9860 |
Mar 2021 | Rokomari.com | 471053 | 467544 | 6171 | 229658 | 25410 | 10285 |
April 2021 | Rokomari.com | 618052 | 536847 | 10728 | 287272 | 24734 | 12218 |
May 2021 | Rokomari.com | 391972 | 381756 | 8435 | 136656 | 135901 | 49671 |
June 2021 | Rokomari.com | 342302 | 425226 | 10696 | 121415 | 145361 | 91 |
July 2021 | Rokomari.com | 360925 | 490811 | 8931 | 102608 | 7281 | 291 |
Aug 2021 | Rokomari.com | 401316 | 540388 | 9328 | 98262 | 9858 | 954 |
Sept 2021 | Rokomari.com | 306273 | 461367 | 7572 | 83030 | 12185 | 0 |
Oct 2021 | Rokomari.com | 295311 | 429213 | 7576 | 82351 | 9059 | 0 |
Nov 2021 | Rokomari.com | 331941 | 483317 | 4604 | 91341 | 9208 | 276 |
Dec 2021 | Rokomari.com | 377175 | 544202 | 6848 | 125511 | 16050 | 107 |
Jan 2022 | Rokomari.com | 433800 | 623160 | 7080 | 119400 | 16560 | 0 |
Feb 2022 | Rokomari.com | 552160 | 637840 | 6720 | 182560 | 17640 | 3080 |
Mar 2022 | Rokomari.com | 736440 | 682890 | 6460 | 254830 | 18020 | 1190 |
April 2022 | Rokomari.com | 477360 | 569160 | 3840 | 119040 | 30120 | 480 |
May 2022 | Rokomari.com | 387310 | 556270 | 10890 | 122540 | 22440 | 550 |
June 2022 | Rokomari.com | 361900 | 582010 | 9130 | 126610 | 19800 | 440 |
July 2022 | Rokomari.com | 377500 | 490300 | 8700 | 109200 | 14200 | 0 |
August 2022 | Rokomari.com | 716400 | 891000 | 12600 | 144540 | 18180 | 2160 |
Sept 2022 | Rokomari.com | 786000 | 996400 | 18600 | 171800 | 10000 | 3400 |
Oct 2022 | Rokomari.com | 689200 | 1102600 | 23800 | 180200 | 4000 | 200 |
Nov 2022 | Rokomari.com | 642960 | 941580 | 32400 | 178560 | 4500 | 180 |
Dec 2022 | Rokomari.com | 709560 | 913320 | 10440 | 153180 | 13500 | 0 |
Jan 2023 | Rokomari.com | 793380 | 1073520 | 16170 | 204330 | 12180 | 630 |
Feb 2023 | Rokomari.com | 908160 | 1162800 | 11520 | 299280 | 17760 | 240 |
Mar 2023 | Rokomari.com | 951500 | 15250 | 1221250 | 287000 | 2841 | 0 |
Apr 2023 | Rokomari.com | 643500 | 973260 | 7200 | 163080 | 12240 | 0 |
Rokomari.com E-commerce website Pros and Cons
According to our analyzing here are some pros & cons of Rokomari website, fixing this can improve user accessibility and increase quality of traffic
- They offer a wide range of payment options.
- They have a gift finder option where you can even select the age group/ generation of the gift receiver.
- Gift vouchers are also available.
- There is a book sample option where readers can get access to a pdf preview of a book to decide whether they want to purchase it or not.
- They have a ‘request a quote’ option for customers interested in quotes for books.
- They have a special blog section for readers.
- Loading time is 6.6s, it can easily reducing to a minimum of 3 seconds to improve user experience.
- Homepage clouded with excessive information on every corner.
- The whole website is written in mixed language (bangla + english) which can be quite frustrating.
03 Bikroy.com

Bikroy.com User Behaviour Data by 2023
Showing Bikroy.com Total number of visitor, Average duration of a visitor, Page per visit and Bounce rates for Bangladesh users 2023
Month | Domain | Total Visit | Avg. Duration | Pages per Visit | Bounce Rate | BD User |
---|---|---|---|---|---|---|
Jan 2020 | Bikroy.com | 2.86M | 0:09:21 | 12.21 | 25.04% | 93.68% |
Feb 2020 | Bikroy.com | 2.90M | 0:09:16 | 12.06 | 24.16% | 93.23% |
March 2020 | Bikroy.com | 2.52M | 0:09:16 | 11.88 | 24.53% | 94.47% |
April 2020 | Bikroy.com | 1.82M | 00:09:02 | 11.44 | 25.28% | 92.59% |
May 2020 | Bikroy.com | 2.25M | 00:24:50 | 12.74 | 22.05% | 96.29% |
June 2020 | Bikroy.com | 2.76M | 00:21:00 | 12.40 | 22.30% | 95.68% |
July 2020 | Bikroy.com | 2.59M | 00:10:33 | 11.34 | 22.82% | 94.75% |
Aug 2020 | Bikroy.com | 2.46M | 00:12:00 | 11.21 | 23.65% | 94.99% |
Sept 2020 | Bikroy.com | 2.43M | 00:09:33 | 11.11 | 23.96% | 95.43% |
Oct 2020 | Bikroy.com | 2.45M | 00:09:40 | 10.96 | 24.85% | 94.44% |
Nov 2020 | Bikroy.com | 2.50M | 00:09:14 | 10.11 | 25.54% | 92.57% |
Dec 2020 | Bikroy.com | 2.51M | 0:09:04 | 9.85 | 25.97% | 92.49% |
Jan 2021 | Bikroy.com | 2.26M | 00:08:17 | 10.06 | 24.97% | 95.06% |
Feb 2021 | Bikroy.com | 1.99M | 00:08:08 | 10.82 | 25.49% | 93.93% |
Mar 2021 | Bikroy.com | 2.07M | 00:08:08 | 10.82 | 25.49% | 93.93% |
April 2021 | Bikroy.com | 1.98M | 00:08:59 | 11.25 | 25.97% | 95.06% |
May 2021 | Bikroy.com | 2.04M | 00:08:48 | 10.93 | 24.58% | 95.97% |
June 2021 | Bikroy.com | 1.95M | 00:08:13 | 10.38 | 25.27% | 95.82% |
July 2021 | Bikroy.com | 2.22M | 00:08:42 | 9.87 | 25.01% | 95.79% |
Aug 2021 | Bikroy.com | 2.57M | 00:08:29 | 9.89 | 24.83% | 96.00% |
Sept 2021 | Bikroy.com | 2.46M | 00:08:29 | 9.74 | 25.20% | 96.65% |
Oct 2021 | Bikroy.com | 2.40M | 00:08:29 | 9.84 | 24.84% | 96.06% |
Nov 2021 | Bikroy.com | 2.53M | 00:08:53 | 10.02 | 24.94% | 95.33% |
Dec 2021 | Bikroy.com | 2.51M | 00:08:52 | 9.79 | 25.56% | 95.79% |
Jan 2022 | Bikroy.com | 2.3M | 00:07:50 | 9.22 | 27.02% | 96.17% |
Feb 2022 | Bikroy.com | 2.3M | 00:07:41 | 9.37 | 26.49% | 95.30% |
Mar 2022 | Bikroy.com | 2.4M | 00:08:01 | 9.52 | 27.06% | 95.83% |
April 2022 | Bikroy.com | 2.3M | 00:08:02 | 9.34 | 26.21% | 95.34% |
May 2022 | Bikroy.com | 2.4M | 00:07:36 | 9.31 | 26.29% | 96.14% |
June 2022 | Bikroy.com | 2.3M | 00:07:55 | 8.93 | 26.95% | 95.01% |
July 2022 | Bikroy.com | 2.0M | 00:07:27 | 9.47 | 27.62% | 96.64% |
August 2022 | Bikroy.com | 2.7M | 00:07:44 | 9.79 | 27.99% | 95.63% |
Sept 2022 | Bikroy.com | 3.0M | 00:07:42 | 9.79 | 27.02% | 95.11% |
Oct 2022 | Bikroy.com | 2.8M | 00:07:31 | 9.60 | 26.88% | 96.74% |
Nov 2022 | Bikroy.com | 2.2M | 00:07:44 | 9.12 | 27.61% | 96.62% |
Dec 2022 | Bikroy.com | 2.0M | 00:07:57 | 8.69 | 27.97% | 96.51% |
Jan 2023 | Bikroy.com | 2.29M | 00:07:46 | 8.80 | 27.34% | 95.52% |
Feb 2023 | Bikroy.com | 2.0M | 00:07:57 | 8.69 | 27.97% | 96.51% |
Mar 2023 | Bikroy.com | 2.8M | 00:08:47 | 9.82 | 26.38% | 95.55% |
Apr 2023 | Bikroy.com | 2.4M | 00:08:04 | 9.41 | 29.02% | 94.69% |
Bikroy.com Traffic Source Data by 2023
Showing Bikroy.com Direct, Referrals, Search, Social, Mail and Display advertising traffic for 2023
Month | Domain | Direct Traffic | Search Traffic | Referrals Traffic | Social Traffic | Mail Traffic | Display |
---|---|---|---|---|---|---|---|
Jan 2020 | Bikroy.com | 1721148 | 667524 | 147576 | 264836 | 58630 | 0 |
Feb 2020 | Bikroy.com | 1711580 | 668450 | 151380 | 295510 | 73370 | 0 |
March 2020 | Bikroy.com | 1453536 | 607320 | 120708 | 269640 | 68040 | 504 |
April 2020 | Bikroy.com | 1116752 | 436254 | 74256 | 176176 | 15834 | 728 |
May 2020 | Bikroy.com | 1446750 | 578925 | 36450 | 157950 | 29925 | 0 |
June 2020 | Bikroy.com | 1761156 | 687792 | 52440 | 205620 | 52992 | 0 |
July 2020 | Bikroy.com | 1588706 | 685573 | 38073 | 221963 | 55685 | 0 |
Aug 2020 | Bikroy.com | 1477230 | 693228 | 31242 | 209346 | 48708 | 246 |
Sept 2020 | Bikroy.com | 1418391 | 694008 | 31833 | 217242 | 68526 | 0 |
Oct 2020 | Bikroy.com | 1457995 | 671790 | 25725 | 225155 | 69090 | 0 |
Nov 2020 | Bikroy.com | 1489500 | 642000 | 31500 | 260000 | 77000 | 0 |
Dec 2020 | Bikroy.com | 1574021 | 643564 | 41164 | 188250 | 63252 | 0 |
Jan 2021 | Bikroy.com | 769760 | 456552 | 8432 | 96696 | 1224 | 27336 |
Feb 2021 | Bikroy.com | 1238178 | 519191 | 34626 | 151638 | 45969 | 398 |
Mar 2021 | Bikroy.com | 1287954 | 540063 | 36018 | 157734 | 47817 | 414 |
April 2021 | Bikroy.com | 1192950 | 514206 | 22176 | 204336 | 46332 | 0 |
May 2021 | Bikroy.com | 1228522 | 551552 | 22396 | 1807961 | 525281 | 0 |
June 2021 | Bikroy.com | 1146210 | 558285 | 12675 | 191880 | 40950 | 0 |
July 2021 | Bikroy.com | 1409700 | 600510 | 11544 | 161172 | 36630 | 222 |
Aug 2021 | Bikroy.com | 1640688 | 689017 | 20046 | 179900 | 39835 | 514 |
Sept 2021 | Bikroy.com | 1579566 | 637140 | 19188 | 184008 | 39606 | 492 |
Oct 2021 | Bikroy.com | 1534080 | 631920 | 20880 | 171600 | 41280 | 0 |
Nov 2021 | Bikroy.com | 1657150 | 629464 | 19734 | 175329 | 48323 | 0 |
Dec 2021 | Bikroy.com | 1582806 | 716605 | 13805 | 162899 | 33132 | 753 |
Jan 2022 | Bikroy.com | 1384140 | 675510 | 15180 | 180090 | 45080 | 0 |
Feb 2022 | Bikroy.com | 1406680 | 673900 | 20240 | 168820 | 30130 | 460 |
Mar 2022 | Bikroy.com | 1481280 | 666480 | 19680 | 203760 | 27120 | 1440 |
April 2022 | Bikroy.com | 1515240 | 605130 | 6670 | 134090 | 38410 | 690 |
May 2022 | Bikroy.com | 1483680 | 713520 | 4800 | 153840 | 41280 | 2880 |
June 2022 | Bikroy.com | 1435200 | 653430 | 3910 | 167440 | 39330 | 690 |
July 2022 | Bikroy.com | 1108400 | 649800 | 3800 | 171000 | 66400 | 600 |
August 2022 | Bikroy.com | 1681290 | 790560 | 4050 | 189540 | 32940 | 1620 |
Sept2022 | Bikroy.com | 1873200 | 890100 | 7200 | 179400 | 47400 | 2700 |
Oct 2022 | Bikroy.com | 1821960 | 797440 | 4480 | 143080 | 31640 | 1120 |
Nov 2022 | Bikroy.com | 1448700 | 622380 | 5280 | 99440 | 23320 | 880 |
Dec 2022 | Bikroy.com | 1348000 | 520200 | 2800 | 99800 | 28800 | 600 |
Jan 2023 | Bikroy.com | 1359115 | 809057 | 26335 | 89539 | 15180 | 0 |
Feb 2023 | Bikroy.com | 1499300 | 606100 | 5500 | 75020 | 14080 | 0 |
Mar 2023 | Bikroy.com | 1857240 | 14560 | 777000 | 130760 | 20440 | 0 |
Apr 2023 | Bikroy.com | 1571040 | 682800 | 21840 | 119280 | 5040 | 0 |
Bikroy.com Pros and Cons
According to our analyzing here are some pros & cons of Bikory marketplace website, fixing this can improve user accessibility and increase quality of traffic
- Posting add option has been designed to be very easy for sellers to use.
- City and division selection options are easily accessible on the right hand corner of the home page.
- The outlook of the website is too simple, not attractive enough for customers.
- The language settings keep altering every time you move onto a different page on the website, even after you have selected a specific language.
04 Chaldal.com

